Product Attribute | Attribute Value |
---|---|
Approvals | cULus Listed |
Current, Supply | 90 mA |
Depth | 2.362" (60mm) |
Dimensions | 90 x 25.2 x 60 mm |
For Use With | Modular Controller |
Height | 3.5 Inch |
Input | 4 points |
Input Output | 4 Input Analog, 2 Output Analog |
Input Type | Analog |
Length | 2.4 Inch |
Module Type | Analog |
Mounting Type | DIN Rail Mount |
Number of Inputs | 4 Input |
Number of Outputs | 2 Output |
Output Type | Analog |
Primary Type | Expansion |
Series | |
Special Features | DC Input Reverse Polarity Protection |
Standards | C-Tick, cULus Listed, CE Marked |
Supply Voltage | 24 VDC |
Type | Analog input and output module |
UPC Code | 782116343089 |
Weight | .45 Pound |
Width | 1 Inch |
Overview
ELC expansion modules provide the correct amount of I/O for application solutions. Choose 4, 8 or 16 I/O. Any number of expansion modules can be added to the ELC processor to create 512 I/O (256 Inputs and 256 Outputs maximum) for PV controllers and 256 I/O (128 Inputs and 128 Outputs maximum) for all other controllers. In addition to the expansion I/O, specialty modules like Analog In, Analog Out, Platinum Temperature and Thermocouple can be added.